Initial commit
This commit is contained in:
@@ -0,0 +1,20 @@
|
||||
# Materials
|
||||
|
||||
| Name | Category | Strength | Bulk | Properties |
|
||||
| --------- | ----------- | -------- | ---- | -------------------------------------- |
|
||||
| Iron | Hard, Metal | | | Conductive (Electric 4, Temperature 2) |
|
||||
| Steel | Hard, Metal | | | Conductive (Electric 4, Temperature 2) |
|
||||
| Bronze | Hard, Metal | | | Conductive (Electric 4, Temperature 2) |
|
||||
| Copper | Hard, Metal | | | Conductive (Electric 4, Temperature 2) |
|
||||
| Tin | Hard, Metal | | | Conductive (Electric 4, Temperature 2) |
|
||||
| Pewter | Hard, Metal | | | Conductive (Electric 4, Temperature 2) |
|
||||
| Zinc | Hard, Metal | | | Conductive (Electric 4, Temperature 2) |
|
||||
| Brass | Hard, Metal | | | Conductive (Electric 4, Temperature 2) |
|
||||
| Aluminum | Hard, Metal | | | Conductive (Electric 4, Temperature 2) |
|
||||
| Gold | Hard, Metal | | | Conductive (Electric 4, Temperature 2) |
|
||||
| Silver | Hard, Metal | | | Conductive (Electric 4, Temperature 2) |
|
||||
| Hard wood | Hard, Wood | | | Flammable |
|
||||
| Soft wood | Wood | | | Flammable |
|
||||
| Rubber | | | | Resistant (Electric 6) |
|
||||
| Obsidian | Hard, Stone | | | Brittle |
|
||||
| Rock | Hard, Stone | | | |
|
||||
Reference in New Issue
Block a user